What an employee costs the employer, country by country
Fifteen countries, each with the employer contributions its own law names, the working year those hours are spread over, and the cost of an hour for ten roles.
Employer contributions and the working year, side by side
Payroll providers publish this one country at a time, and each of them uses the vocabulary and the working year of that country alone. Nobody puts the numbers next to each other, because nobody needs to until they are hiring in two places at once.
This table does. Every rate is the ordinary-case employer rate for a full-time private-sector employee, kept under the name the local law gives it, and every working year is derived from the contract week and the statutory leave rather than asserted.
| Country | Employer rate | Multiplier | Hours / year | Per hour |
|---|---|---|---|---|
| United States fully loaded labor cost | 11.4% | ×1.11 | 2,080 | $72.81 |
| Canada employer payroll cost | 15.5% | ×1.16 | 1,928 | CA$59.92 |
| United Kingdom employer's on-costs | 18.5% | ×1.19 | 1,740 | £38.82 |
| Germany Arbeitgeberbrutto / Lohnnebenkosten | 24% | ×1.24 | 1,760 | €40.85 |
| France charges patronales / coût employeur | 45.6% | ×1.46 | 1,607 | €39.87 |
| Netherlands werkgeverslasten | 18.6% | ×1.19 | 1,856 | €37.70 |
| Spain coste de empresa | 32.2% | ×1.32 | 1,792 | €31.71 |
| Poland koszt pracodawcy | 22% | ×1.22 | 1,768 | PLN 106 |
| Turkey işveren maliyeti | 22.7% | ×1.23 | 2,079 | TRY 649 |
| Russia страховые взносы | 30.2% | ×1.3 | 1,808 | RUB 1,944 |
| Kazakhstan стоимость сотрудника для работодателя | 15% | ×1.15 | 1,840 | KZT 4,000 |
| India cost to company (employer share) | 21.1% | ×1.21 | 1,864 | ₹526 |
| Brazil encargos trabalhistas / custo de funcionário CLT | 62% | ×1.62 | 1,989 | R$105 |
| Australia on-costs | 18.4% | ×1.18 | 1,740 | A$73.46 |
| United Arab Emirates employer cost | 8.8% | ×1.09 | 2,025 | AED 59.65 |
Each figure is in that country's own currency, at that country's own multiplier and working year. There is no exchange rate in this table — the multiplier and the hours are what compare directly.
That is the statutory cost and nothing else. Equipment, software, workspace and voluntary benefits sit on top of it, which is why the calculators default to ×1.3 rather than to this figure — a number you can defend line by line is worth more than a rounder one.