United States: what an employee costs an employer
Gross salary is what the employee sees. This is what leaves the company: the statutory contributions the employer pays on top, the hours a year they are spread over, and what one hour of ten different roles actually costs.
Gross salary × 1.11. Statutory employer contributions add 11.4% on top of gross pay, over 2,080 working hours a year.
What is added to gross salary
Known locally as fully loaded labor cost.
| Contribution | Covers | Employer rate |
|---|---|---|
| Social Security (OASDI) up to a ceiling | Pension | 6.2% |
| Medicare (HI) | Health | 1.45% |
| FUTA (federal unemployment) up to a ceiling | Unemployment | 0.6% |
| SUTA (state unemployment) varies by region or sector | Unemployment | 2% |
| Workers' compensation average rate | Accident insurance | 1.1% |
| Total | ×1.11 | 11.4% |
2,080 h a year: 40 h a week × 52, the payroll convention — there is no federally mandated paid leave to subtract.
That is the statutory cost and nothing else. Equipment, software, workspace and voluntary benefits sit on top of it, which is why the calculators default to ×1.3 rather than to this figure — a number you can defend line by line is worth more than a rounder one.
Employer cost per hour, by role
| Role | Gross salary | Employer cost / year | Per hour |
|---|---|---|---|
| Software engineer | $136,000 | $151,400 | $72.81 |
| Senior software engineer | $159,000 | $177,000 | $85.12 |
| Product manager | $151,000 | $168,100 | $80.84 |
| Product designer | $108,000 | $120,300 | $57.82 |
| Marketing manager | $86,000 | $95,760 | $46.04 |
| Sales / account executive | $72,000 | $80,170 | $38.54 |
| Customer support | $45,000 | $50,110 | $24.09 |
| Data analyst | $93,000 | $103,600 | $49.79 |
| Engineering manager | $175,000 | $194,900 | $93.68 |
| Office / admin assistant | $47,500 | $52,890 | $25.43 |
Compared with its neighbours
| Country | Multiplier | Hours / year | Per hour |
|---|---|---|---|
| United States | ×1.11 | 2,080 | $72.81 |
| Canada | ×1.16 | 1,928 | CA$59.92 |
| United Kingdom | ×1.19 | 1,740 | £38.82 |
| Brazil | ×1.62 | 1,989 | R$105 |
Each figure is in that country's own currency, at that country's own multiplier and working year. There is no exchange rate in this table — the multiplier and the hours are what compare directly.
Run it with your own numbers
The meeting, switching and downtime calculators all price an hour of someone's time. This one opens with the multiplier and the working year already filled in: United States.
Sources
Checked 2026-08